<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Holographic Display</title>
	<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/</link>
	<description>Experiments in Geekery</description>
	<pubDate>Mon, 06 Sep 2010 16:03:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Not a Holograph</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-139687</link>
		<pubDate>Mon, 29 Dec 2008 22:49:37 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-139687</guid>
					<description>Disney has had similar methods of image suspension (Used in several of their older theme rides) for about 60 years or longer. Kept tidily under wraps as a proprietary secret....I really don't think this can be considered 'NEW'.</description>
		<content:encoded><![CDATA[<p>Disney has had similar methods of image suspension (Used in several of their older theme rides) for about 60 years or longer. Kept tidily under wraps as a proprietary secret&#8230;.I really don&#8217;t think this can be considered &#8216;NEW&#8217;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Student entering design competition.</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-59962</link>
		<pubDate>Tue, 20 Mar 2007 05:30:43 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-59962</guid>
					<description>It is my intention as part of an Australian design competition to put this mechanism into practice in a public space. If anyone can help me please contact me through - mildawg@gmail.com. Thankyou very much. Milan.</description>
		<content:encoded><![CDATA[<p>It is my intention as part of an Australian design competition to put this mechanism into practice in a public space. If anyone can help me please contact me through - <a href="mailto:mildawg@gmail.com.">mildawg@gmail.com.</a> Thankyou very much. Milan.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: danny</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-11717</link>
		<pubDate>Sun, 02 Jul 2006 09:43:50 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-11717</guid>
					<description>This technique isn't new (It's been used in old sci-fi movies) and it has already featured in a public happening. For years now the Lowlands Festival in the Netherlands has a fountain that sprays a very fine mist of water. A laser then projects images onto this mist. The resulting images (mostly geometrical morphing shapes) are about 1.5 meters tall, depending on the spray. Especially at night it's a very impressive show. 
Only thing that screws it up is a strong wind.</description>
		<content:encoded><![CDATA[<p>This technique isn&#8217;t new (It&#8217;s been used in old sci-fi movies) and it has already featured in a public happening. For years now the Lowlands Festival in the Netherlands has a fountain that sprays a very fine mist of water. A laser then projects images onto this mist. The resulting images (mostly geometrical morphing shapes) are about 1.5 meters tall, depending on the spray. Especially at night it&#8217;s a very impressive show.<br />
Only thing that screws it up is a strong wind.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: u nah</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-1390</link>
		<pubDate>Thu, 20 Apr 2006 20:31:48 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-1390</guid>
					<description>u nah</description>
		<content:encoded><![CDATA[<p>u nah
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mongoose Tech News &#187; Blog Archive &#187; Holographic Display</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-991</link>
		<pubDate>Tue, 04 Apr 2006 04:24:15 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-991</guid>
					<description>[...] read more&amp;#160;&amp;#124;&amp;#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more&nbsp;|&nbsp;digg story [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: R1cho</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-941</link>
		<pubDate>Fri, 31 Mar 2006 00:43:38 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-941</guid>
					<description>if you watch the full video it ends on a small holographic projection, not a large projection like they say it is capable of, i'm not saying it can't do the large projection but why not show the large projection to begin with??
myself i think this the beginning of a larger project that will progress and impress but for now i feel it is on a small scale and the video has been made to make us feel like the image was bigger than it was and to make us believe that the technology is more advanced than it is, even when the hand goes through the image the scale of the image is out of proportion to the hand.</description>
		<content:encoded><![CDATA[<p>if you watch the full video it ends on a small holographic projection, not a large projection like they say it is capable of, i&#8217;m not saying it can&#8217;t do the large projection but why not show the large projection to begin with??<br />
myself i think this the beginning of a larger project that will progress and impress but for now i feel it is on a small scale and the video has been made to make us feel like the image was bigger than it was and to make us believe that the technology is more advanced than it is, even when the hand goes through the image the scale of the image is out of proportion to the hand.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-936</link>
		<pubDate>Thu, 30 Mar 2006 19:11:25 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-936</guid>
					<description>like a plasma tv case.</description>
		<content:encoded><![CDATA[<p>like a plasma tv case.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-935</link>
		<pubDate>Thu, 30 Mar 2006 16:23:06 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-935</guid>
					<description>Not if the image and projector were contained in Plexiglass or something similar.</description>
		<content:encoded><![CDATA[<p>Not if the image and projector were contained in Plexiglass or something similar.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: michael</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-932</link>
		<pubDate>Thu, 30 Mar 2006 14:01:48 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-932</guid>
					<description>hmmm public outdoor venues?  surely the wind would screw it up?</description>
		<content:encoded><![CDATA[<p>hmmm public outdoor venues?  surely the wind would screw it up?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: leadingzero</title>
		<link>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-924</link>
		<pubDate>Wed, 29 Mar 2006 19:22:30 +0000</pubDate>
		<guid>http://www.zerosign.net/index.php/2006/03/28/holographic-display/#comment-924</guid>
					<description>&quot;The best place for these though would be large public venues and events. Imagine one used as part of a concert/nightclub or instead the big screen displays in Times/Leicester Square. Also, these things can act as touchscreen input devices, I can imagine them being built into arcade machines if the price comes down.&quot;

- yeah, that would be the best implementation probably.  I don't think I would want to watch a movie on this thing, but it would be really impressive to see in public places.  

remember this game:
http://www.digitalleisure.com/pr/pr000511.html</description>
		<content:encoded><![CDATA[<p>&#8220;The best place for these though would be large public venues and events. Imagine one used as part of a concert/nightclub or instead the big screen displays in Times/Leicester Square. Also, these things can act as touchscreen input devices, I can imagine them being built into arcade machines if the price comes down.&#8221;</p>
<p>- yeah, that would be the best implementation probably.  I don&#8217;t think I would want to watch a movie on this thing, but it would be really impressive to see in public places.  </p>
<p>remember this game:<br />
<a href='http://www.digitalleisure.com/pr/pr000511.html' rel='nofollow'>http://www.digitalleisure.com/pr/pr000511.html</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
